The AI-81 audio processor for sound reinforcement and interactive audio features a professional-grade audioprocessing chip with a quad-core 1.5GHz processor. It integrates industry-leading audio pre-processing algorithms,including automatic feedback cancellation (AFC), automatic noise suppression (ANS), automatic echo cancellation(AEC), automatic gain control (AGC), reverberation reduction (ARR), steady-state noise suppression, transientnoise suppression, and beamforming, effectively enhancing the quality of voice amplification and interactive audio.
Widely used in educational settings for classroom sound reinforcement, it allows teachers to deliver lectures withoutrelying on wireless handheld microphones or fixed gooseneck mics, completely freeing their hands for naturalmovement around the podium. It is also suitable for speaker amplification in conference rooms. With multiplefunctional modes, it supports flexible deployment across various scenarios, including local sound reinforcement andremote interactive applications.| Function | Specification | |
| Arithmetic | Support algorithm | AFC、ANS、AEC、AGC、ARR |
| Acoustic Feedback Gain | ≦18dB | |
| Noise Reduction Depth | ≦30dB | |
| Echo Cancellation Depth | ≦90dB | |
| Echo Cancellation Tail Length | ≦1s | |
| Reverb Suppression | ≦18dB | |
| Maximum Gain | ≦30dB | |
| Hardware Specifications | Sampling Rat | 48k |
| Frequency Response | 100Hz~20kHz,±0.5dB | |
| Total Harmonic Distortion (THD) | ≦0.1% | |
| Other specifications | Operating Voltage | DC12V |
| Dimensions (L x W x H) | 270x163x52(mm) | |
| Operating Temperature | -10℃~50℃ | |
| Storage Temperature | -20℃~70℃ | |
| Color | Black | |
| Weight |

